Gatlinburg Ski Report Jan 19 – Cabin and Chalet Vacation Rentals Near Ski Lodge in Chalet Village Properties
| Base | 45″ – 75″ |
| # Of Lifts Open | 3 – Surface Lift, Red & Black Quads |
| New Machine Snow | |
| New Natural Snow | Yes |
| Primary Surface | Groomed |
| Secondary Surface | Packed Powder |
| Night Skiing | Weeknight 6pm – 10pm Lift Ticket $15 |
| Trails (Click here to view the trail map) |
Status | Comments | |
| Ober Chute | 4400′ | Closed | |
| Bear Run | 3200′ | Open | |
| Castle Run | 1100′ | Open | |
| Alpine Way | 2600′ | Closed | |
| Cub Way | 1800′ | Open | |
| Ski School | Teaching Area | Open | |
| Grizzly | 3800′ | Closed | |
| Mogul Ridge | 300′ | Open | This slope is not groomed |
| Easiest More Difficult | Most Difficult | ||
Call about our Specials. We have units very close to the Ski Lodge. Chalet Village Properties
Some units are eligible for 3rd night free.
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.



